Terms & Benefits | Advantage Business Savings | Classic Business Savings |
---|---|---|
Required Opening Deposit | $50.00 | $50.00 |
Maximum Number of Free Withdrawals (per month) | 6 | Unlimited |
Per Item Charges Per Excess Withdrawals | $1.00 | $0 |
Minimum Balance (to avoid maintenance fee) |
$1,000/month | $50/month |
Minimum Balance Maintenance Fee | $10.00 | $5.00 |
Current Rates | See Rates | See Rates |
Minimum Balance to Earn Interest | $10.00 | $10.00 |
Free Online/Mobile/Telephone Banking and Bill Pay | ||
Free eStatement | ||
Paper Statement | ||
Debit Card Available | N/A | N/A |
ATM Card Available |
Business Savings
Ready to see your money grow? Our business savings accounts help you plan for your future with a variety of options that allow you the flexibility to have your money work for you.
To open a Business Savings Account at the First State Bank of Rosemount, please fill out the application below and either return it to the Bank, or Contact Us and we will send you a secured link so that you return it via a secured email.