Terms & Benefits | Advantage Savings | Classic Savings | Sprout Savings* |
---|---|---|---|
Required Opening Deposit | $50.00 | $50.00 | $10.00 |
Maximum Number of Free Withdrawals (per month) | 6 | Unlimited | Unlimited |
Per Item Charges Per Excess Withdrawals | $1.00 | $0 | $0 |
Minimum Balance (to avoid maintenance fee) | $1,000/month | $50/month | $0/month |
Minimum Balance Maintenance Fee | $10.00 | $5.00 |
$0 |
Current Rates | See Rates | See Rates | See Rates |
Minimum Balance to Earn Interest | $10.00 | $10.00 | $10.00 |
Free Online/Mobile/Telephone Banking and Bill Pay | |||
Free eStatement | |||
Paper Statement | |||
Debit Card Available | N/A | N/A | N/A |
ATM Card Available |
Savings
Ready to see your money grow? Our savings accounts help you plan for your future with a variety of options that allow you the flexibility to have your money work for you.
To open a Savings Account at the First State Bank of Rosemount, please fill out the attached application. You can either deliver the application at the Bank, or Contact Us and we will send you a secured link to return it via secured email.
* Our Sprout Account is designed specifically for kids. Kids are eligible for the Sprout Account until their 18th birthday. On that date, their account will automatically switch to the "Classic Savings" account. All fees and account terms will go into effect.